The devices formerly known as “Mobility Masters” (MMs).
- model: hw-mm-10k
- vlan: 100
- VRRP ID 1
| Hostname | Serial | MAC | IPv4 | IPv6 |
isb-mm | | | 128.173.32.36 | 2607:b400:2:2000:0:173:32:36 |
isb-mm-1 | TWK7K3503H | 20:4c:03:8f:53:1a | 128.173.32.34/27 | 2607:b400:2:2000:0:173:32:34/64 |
isb-mm-2 | TWF5K350V3 | 20:4c:03:0e:e0:44 | 128.173.32.35/27 | 2607:b400:2:2000:0:173:32:35/64 |
| Hostname | Serial | MAC | IPv4 | IPv6 |
bur-cg-1 | TWTTKYH01X | f0:1a:a0:c4:3d:46 | 172.16.229.101/27 | 2607:b400:60:ed00::b01/64 |
bur-cg-2 | TWTSKYH02T | f0:1a:a0:c4:27:c6 | 172.16.229.102/27 | 2607:b400:60:ed00::b02/64 |
bur-cg-3 | TWTSKYH02B | f0:1a:a0:c4:24:06 | 172.16.229.103/27 | 2607:b400:60:ed00::b03/64 |
bur-cg-4 | TWTSKYH023 | f0:1a:a0:c4:22:46 | 172.16.229.104/27 | 2607:b400:60:ed00::b04/64 |
bur-cg-5 | TWTTKYH014 | f0:1a:a0:c4:37:46 | 172.16.229.105/27 | 2607:b400:60:ed00::b05/64 |
col-cg-1 | TWV6KYH03K | f0:1a:a0:df:5b:b8 | 172.16.229.111/27 | 2607:b400:60:ed00::c01/64 |
col-cg-2 | TWTSKYH024 | f0:1a:a0:c4:22:86 | 172.16.229.112/27 | 2607:b400:60:ed00::c02/64 |
col-cg-3 | TWTTKYH013 | f0:1a:a0:c4:37:06 | 172.16.229.113/27 | 2607:b400:60:ed00::c03/64 |
col-cg-4 | TWTSKYH022 | f0:1a:a0:c4:22:06 | 172.16.229.114/27 | 2607:b400:60:ed00::c04/64 |
col-cg-5 | TWTSKYH02L | f0:1a:a0:c4:26:06 | 172.16.229.115/27 | 2607:b400:60:ed00::c05/64 |
- Model: 9240
- VLAN: 700
- col OOB:
col-evpn-zpe (172.19.132.98)
- bur oob:
bur-evpn-zpe (172.19.139.2)
| Hostname | IPv4 VIP | IPv6 VIP (planned) |
bur-cg-1 | 172.16.229.106 | 2607:b400:60:ed00::b11/64 |
bur-cg-2 | 172.16.229.107 | 2607:b400:60:ed00::b12/64 |
bur-cg-3 | 172.16.229.108 | 2607:b400:60:ed00::b13/64 |
bur-cg-4 | 172.16.229.109 | 2607:b400:60:ed00::b14/64 |
bur-cg-5 | 172.16.229.110 | 2607:b400:60:ed00::b15/64 |
col-cg-1 | 172.16.229.116 | 2607:b400:60:ed00::c11/64 |
col-cg-2 | 172.16.229.117 | 2607:b400:60:ed00::c12/64 |
col-cg-3 | 172.16.229.118 | 2607:b400:60:ed00::c13/64 |
col-cg-4 | 172.16.229.119 | 2607:b400:60:ed00::c14/64 |
col-cg-5 | 172.16.229.120 | 2607:b400:60:ed00::c15/64 |
- VLAN: 900
- IPv4:
172.31.128.0/19 (temporary)
- IPv4:
172.30.0.0/16 (currently on col-bar)
- IPv4:
172.31.0.0/16 (on reserve)
- IPv6:
2607:b400:20::/64
- VLAN: 800
- IPv4:
100.74.0.0/16 (temporary)
- IPv4:
100.64.0.0/16 (currently on bur-bar)
- IPv4:
100.65.0.0/16 (on reserve)
- IPv6:
2607:b400:a00:0::/64
| Hostname | Serial | MAC | IPv4 | IPv6 |
bur-md-1 | DL0001328 | 00:1a:1e:03:01:98 | 172.16.1.141/25 | 2607:b400:66:6000:0:16:1:141/64 |
bur-md-2 | DL0001122 | 00:1a:1e:02:d8:b0 | 172.16.1.142/25 | 2607:b400:66:6000:0:16:1:142/64 |
bur-md-3 | DL0001099 | 00:1a:1e:02:d9:70 | 172.16.1.143/25 | 2607:b400:66:6000:0:16:1:143/64 |
bur-md-4 | DL0001321 | 00:1a:1e:03:00:a8 | 172.16.1.144/25 | 2607:b400:66:6000:0:16:1:144/64 |
- Model: A7240XM
- VLAN: 399
- AP Discovery VRRP:
172.16.1.150
- AP Discovery VRRPv6:
2607:b400:66:6000:0:16:1:150
- Out of Band:
bur-oob-01.oob.cns.vt.edu
| Hostname | VRRP ID | IPv4 VIP | IPv6 VIP |
bur-md-1 | 220 | 172.16.1.151 | 2607:b400:66:6000:0:16:1:151/64 |
bur-md-2 | 220 | 172.16.1.152 | 2607:b400:66:6000:0:16:1:152/64 |
bur-md-3 | 220 | 172.16.1.153 | 2607:b400:66:6000:0:16:1:153/64 |
bur-md-4 | 220 | 172.16.1.154 | 2607:b400:66:6000:0:16:1:154/64 |
- VLAN: 804
- IPv4:
100.64.0.0/16
- IPv6:
2607:b400:a00:2::/64
| Hostname | VLAN ID | IPv4 | IPv6 |
bur-md-1 | 1350 | 172.29.0.11/16 | 2607:b400:26:0:29:0:11/64 |
bur-md-2 | 1350 | 172.29.0.12/16 | 2607:b400:26:0:29:0:12/64 |
bur-md-3 | 1350 | 172.29.0.13/16 | 2607:b400:26:0:29:0:13/64 |
bur-md-4 | 1350 | 172.29.0.14/16 | 2607:b400:26:0:29:0:14/64 |
| Hostname | Serial | MAC | IPv4 | IPv6 |
col-md-1 | DL0001121 | 00:1a:1e:02:d8:90 | 172.16.1.11/25 | 2607:b400:64:4000:0:16:1:11/64 |
col-md-2 | DL0001357 | 00:1a:1e:03:03:08 | 172.16.1.12/25 | 2607:b400:64:4000:0:16:1:12/64 |
col-md-3 | DL0001106 | 00:1a:1e:02:d8:f0 | 172.16.1.13/25 | 2607:b400:64:4000:0:16:1:13/64 |
col-md-4 | DL0001362 | 00:1a:1e:03:02:78 | 172.16.1.14/25 | 2607:b400:64:4000:0:16:1:14/64 |
- Model: A7240XM
- VLAN: 299
- AP Discovery VRRP:
172.16.1.20
- AP Discovery VRRPv6:
2607:b400:64:4000:0:16:1:20
- Out of Band:
col-oob-05.oob.cns.vt.edu
| Hostname | VRRP ID | IPv4 VIP | IPv6 VIP |
col-md-1 | 220 | 172.16.1.21 | 2607:b400:64:4000:0:16:1:21/64 |
col-md-2 | 220 | 172.16.1.22 | 2607:b400:64:4000:0:16:1:22/64 |
col-md-3 | 220 | 172.16.1.23 | 2607:b400:64:4000:0:16:1:23/64 |
col-md-4 | 220 | 172.16.1.24 | 2607:b400:64:4000:0:16:1:24/64 |
- VLAN: 805
- IPv4:
100.65.0.0/16
- IPv6:
2607:b400:a00:3::/64
| Hostname | VLAN ID | IPv4 | IPv6 |
col-md-1 | 1250 | 172.30.0.11/17 | 2607:b400:24:0:0:30:0:11/64 |
col-md-2 | 1250 | 172.30.0.12/17 | 2607:b400:24:0:0:30:0:12/64 |
col-md-3 | 1250 | 172.30.0.13/17 | 2607:b400:24:0:0:30:0:13/64 |
col-md-4 | 1250 | 172.30.0.14/17 | 2607:b400:24:0:0:30:0:14/64 |
- precor-cc vlan: 3553
- precor-guest vlan: 3554
| Hostname | Serial | MAC | IPv4 | IPv6 |
res-md-1 | DL0001365 | 00:1a:1e:03:00:d8 | 172.17.1.11/24 | 2607:b400:64:ba00:0:17:1:11/64 |
res-md-2 | DL0001319 | 00:1a:1e:03:01:90 | 172.17.1.12/24 | 2607:b400:64:ba00:0:17:1:12/64 |
res-md-3 | DL0001387 | 00:1a:1e:03:11:10 | 172.17.1.13/24 | 2607:b400:64:ba00:0:17:1:13/64 |
res-md-4 | DL0001417 | 00:1a:1e:03:0f:f8 | 172.17.1.14/24 | 2607:b400:64:ba00:0:17:1:14/64 |
- Model: A7240XM
- VLAN: 3199
- AP Discovery VRRP:
172.17.1.20
- AP Discovery VRRPv6:
2607:b400:64:ba00:0:17:1:20
- Out of Band:
col-oob-05.oob.cns.vt.edu
| Hostname | VRRP ID | IPv4 VIP | IPv6 VIP |
res-md-1 | 220 | 172.17.1.21 | 2607:b400:64:ba00:0:17:1:21/64 |
res-md-2 | 220 | 172.17.1.22 | 2607:b400:64:ba00:0:17:1:22/64 |
res-md-3 | 220 | 172.17.1.23 | 2607:b400:64:ba00:0:17:1:23/64 |
res-md-4 | 220 | 172.17.1.24 | 2607:b400:64:ba00:0:17:1:24/64 |
- VLAN: 806
- IPv4:
100.66.0.0/64
- IPv6:
2607:b400:a00:12::/64
| Hostname | VLAN ID | IPv4 | IPv6 |
res-md-1 | 3200 | 172.31.0.11/17 | 2607:b400:b4:1800:0:31:0:11/64 |
res-md-2 | 3200 | 172.31.0.12/17 | 2607:b400:b4:1800:0:31:0:12/64 |
res-md-3 | 3200 | 172.31.0.13/17 | 2607:b400:b4:1800:0:31:0:13/64 |
res-md-4 | 3200 | 172.31.0.14/17 | 2607:b400:b4:1800:0:31:0:14/64 |
| Hostname | Serial | MAC | IPv4 | IPv6 |
equinix-md-1 | BB0001058 | 00:1a:1e:00:14:30 | 45.3.106.2/24 | 2607:b400:803:0:0:3:106:2/64 |
equinix-md-2 | BB0001964 | 00:1a:1e:00:be:00 | 45.3.106.3/24 | 2607:b400:803:0:0:3:106:3/64 |
- Model: A7220
- VLAN: 2701
- AP Discovery VRRP: N/A
- AP Discovery VRRPv6: N/A
- Out of Band:
nvc-pbx-zpe.oob.vtnis.net
| Hostname | VRRP ID | IPv6 VIP |
equinix-md-1 | 220 | 2607:b400:803:0:0:3:106:4 |
equinix-md-2 | 220 | 2607:b400:803:0:0:3:106:5 |
- Authenticated vlan: 2700
- Unauthenticated vlan: 808
- VLAN: 808
- IPv4:
100.96.0.0/15
- IPv6:
2607:b400:a04:1::/64
- VLAN: 2700
- IPv4:
172.25.192.0/19
- IPv6:
2607:b400:810::/64
| Hostname | Serial | MAC | IPv4 | IPv6 |
vtc-md-1 | DL0003369 | 00:1a:1e:04:b1:10 | 172.16.247.11/23 | 2607:b400:62:1400:0:16:247:11/64 |
vtc-md-2 | DL0001454 | 00:1a:1e:03:10:f8 | 172.16.247.12/23 | 2607:b400:62:1400:0:16:247:12/64 |
- Model: A7240XM
- VLAN: 100
- AP Discovery VRRP:
172.16.247.20
- AP Discovery VRRPv6:
2607:b400:0062:1400:0:16:247:20/64
- Out of Band:
vtc-aa-zpe (172.19.129.3)
| Hostname | VRRP ID | IPv4 VIP | IPv6 VIP |
vtc-md-1 | 220 | 172.16.247.21 | 2607:b400:62:1400:0:16:247:21/64 |
vtc-md-2 | 220 | 172.16.247.22 | 2607:b400:62:1400:0:16:247:22/64 |
- VLAN: 809
- IPv4:
100.70.0.0/16
- IPv6:
2607:b400:a02:1::/64
| Hostname | VLAN ID | IPv4 | IPv6 |
vtc-md-1 | 1750 | 172.20.24.2/22 | 2607:b400:2e:0:0:30:128:11/64 |
vtc-md-2 | 1750 | - | - |
| Hostname | Carilion-AppNet | Carilion-Wireless-WPA |
| VLAN ID | 327 | 305 |
vtc-md-1 | 172.16.185.3/24 | 172.16.226.3/23 |
vtc-md-2 | 172.16.185.4/24 | 172.16.226.4/23 |